# How does email marketing pricing work on the All Access Plan?

Email marketing is included in your [All Access Plan](https://oddle.me/pricing). Every All Access Plan merchant gets **5,000 monthly marketing credits for free** — enough for most restaurants to run their regular campaigns and automations without paying anything extra.

If you need to send more, you can add a marketing credit pack to your plan and pay only for the additional credits above the free 5,000.

## How credits work

All email types — broadcast campaigns and automations — draw from the same credit pool.

| Email type         | Credit cost |
| ------------------ | ----------- |
| 1 broadcast email  | 1 credit    |
| 1 automation email | 20 credits  |

Unused credits roll over each month, up to a maximum of 4x your plan's monthly credits.

If you exceed your credits during the month, overage credits are automatically added in blocks of 1,000 at the overage rate for your plan.

## Cancellation policy

When you cancel, your subscription remains active until the end of the current billing period. Unused credits are suspended after expiry and restored when you resubscribe.

***

## Marketing credit packs by region

The **5,000 credits plan is FREE** and included with every All Access Plan. Prices below are the **top-up cost** for the marketing credit pack you add on top of your All Access Plan.

### Singapore (SGD)

| Monthly credits | Monthly price              | Overage per 1,000 credits |
| --------------- | -------------------------- | ------------------------- |
| 5,000           | **FREE** (included in AAP) | S$4.50                    |
| 10,000          | S$5.00                     | S$3.00                    |
| 15,000          | S$15.00                    | S$3.00                    |
| 20,000          | S$25.00                    | S$3.00                    |
| 25,000          | S$35.00                    | S$3.00                    |
| 30,000          | S$45.00                    | S$3.00                    |
| 40,000          | S$60.00                    | S$2.81                    |
| 50,000          | S$75.00                    | S$2.70                    |
| 75,000          | S$110.00                   | S$2.50                    |
| 100,000         | S$135.00                   | S$2.25                    |
| 150,000         | S$185.00                   | S$2.00                    |
| 200,000         | S$225.00                   | S$1.80                    |
| 350,000         | S$365.00                   | S$1.63                    |
| 500,000         | S$485.00                   | S$1.50                    |
| 750,000         | S$685.00                   | S$1.40                    |
| 1,000,000       | S$785.00                   | S$1.20                    |
| 1,500,000       | S$985.00                   | S$1.00                    |
| 2,000,000       | S$1,235.00                 | S$0.94                    |

### Malaysia (MYR)

| Monthly credits | Monthly price              | Overage per 1,000 credits |
| --------------- | -------------------------- | ------------------------- |
| 5,000           | **FREE** (included in AAP) | RM13.50                   |
| 10,000          | RM12.50                    | RM9.00                    |
| 15,000          | RM37.50                    | RM9.00                    |
| 20,000          | RM62.50                    | RM9.00                    |
| 25,000          | RM87.50                    | RM9.00                    |
| 30,000          | RM112.50                   | RM9.00                    |
| 40,000          | RM150.00                   | RM8.44                    |
| 50,000          | RM187.50                   | RM8.10                    |
| 75,000          | RM275.00                   | RM7.50                    |
| 100,000         | RM337.50                   | RM6.75                    |
| 150,000         | RM462.50                   | RM6.00                    |
| 200,000         | RM562.50                   | RM5.40                    |
| 350,000         | RM912.50                   | RM4.89                    |
| 500,000         | RM1,212.50                 | RM4.50                    |
| 750,000         | RM1,712.50                 | RM4.20                    |
| 1,000,000       | RM1,962.50                 | RM3.60                    |
| 1,500,000       | RM2,462.50                 | RM3.00                    |
| 2,000,000       | RM3,087.50                 | RM2.82                    |

### Hong Kong (HKD)

| Monthly credits | Monthly price              | Overage per 1,000 credits |
| --------------- | -------------------------- | ------------------------- |
| 5,000           | **FREE** (included in AAP) | HK$27.00                  |
| 10,000          | HK$30.00                   | HK$18.00                  |
| 15,000          | HK$90.00                   | HK$18.00                  |
| 20,000          | HK$150.00                  | HK$18.00                  |
| 25,000          | HK$210.00                  | HK$18.00                  |
| 30,000          | HK$270.00                  | HK$18.00                  |
| 40,000          | HK$360.00                  | HK$16.88                  |
| 50,000          | HK$450.00                  | HK$16.20                  |
| 75,000          | HK$660.00                  | HK$15.00                  |
| 100,000         | HK$810.00                  | HK$13.50                  |
| 150,000         | HK$1,110.00                | HK$12.00                  |
| 200,000         | HK$1,350.00                | HK$10.80                  |
| 350,000         | HK$2,190.00                | HK$9.77                   |
| 500,000         | HK$2,910.00                | HK$9.00                   |
| 750,000         | HK$4,110.00                | HK$8.40                   |
| 1,000,000       | HK$4,710.00                | HK$7.20                   |
| 1,500,000       | HK$5,910.00                | HK$6.00                   |
| 2,000,000       | HK$7,410.00                | HK$5.64                   |

### Australia (AUD)

| Monthly credits | Monthly price              | Overage per 1,000 credits |
| --------------- | -------------------------- | ------------------------- |
| 5,000           | **FREE** (included in AAP) | A$4.50                    |
| 10,000          | A$5.00                     | A$3.00                    |
| 15,000          | A$15.00                    | A$3.00                    |
| 20,000          | A$25.00                    | A$3.00                    |
| 25,000          | A$35.00                    | A$3.00                    |
| 30,000          | A$45.00                    | A$3.00                    |
| 40,000          | A$60.00                    | A$2.81                    |
| 50,000          | A$75.00                    | A$2.70                    |
| 75,000          | A$110.00                   | A$2.50                    |
| 100,000         | A$135.00                   | A$2.25                    |
| 150,000         | A$185.00                   | A$2.00                    |
| 200,000         | A$225.00                   | A$1.80                    |
| 350,000         | A$365.00                   | A$1.63                    |
| 500,000         | A$485.00                   | A$1.50                    |
| 750,000         | A$685.00                   | A$1.40                    |
| 1,000,000       | A$785.00                   | A$1.20                    |
| 1,500,000       | A$985.00                   | A$1.00                    |
| 2,000,000       | A$1,235.00                 | A$0.94                    |

### Taiwan (TWD)

| Monthly credits | Monthly price              | Overage per 1,000 credits |
| --------------- | -------------------------- | ------------------------- |
| 5,000           | **FREE** (included in AAP) | TWD 100                   |
| 10,000          | TWD 120                    | TWD 70                    |
| 15,000          | TWD 360                    | TWD 70                    |
| 20,000          | TWD 600                    | TWD 70                    |
| 25,000          | TWD 840                    | TWD 70                    |
| 30,000          | TWD 1,040                  | TWD 70                    |
| 40,000          | TWD 1,440                  | TWD 68                    |
| 50,000          | TWD 1,740                  | TWD 64                    |
| 75,000          | TWD 2,640                  | TWD 60                    |
| 100,000         | TWD 3,240                  | TWD 54                    |
| 150,000         | TWD 4,440                  | TWD 48                    |
| 200,000         | TWD 5,440                  | TWD 43                    |
| 350,000         | TWD 8,740                  | TWD 39                    |
| 500,000         | TWD 11,640                 | TWD 36                    |
| 750,000         | TWD 16,440                 | TWD 34                    |
| 1,000,000       | TWD 18,840                 | TWD 29                    |
| 1,500,000       | TWD 23,640                 | TWD 24                    |
| 2,000,000       | TWD 29,640                 | TWD 23                    |

***

## On a legacy plan?

If you signed up before the All Access Plan, your email marketing is billed under your original plan terms — not the pricing shown here. Reach out to your account manager or email <support@oddle.me> for your specific plan details.

## Not sure which plan is right for you?

Fill out [this form](https://oddle-eats.typeform.com/to/PLxaTGau) and our team will recommend a credit pack based on your send volume and goals.


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://www.oddle.me/docs/help-center/marketing/what-is-the-email-marketing-pricing.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
