# How do I track my email campaigns?

Once a campaign has been sent, you can monitor how it's performing — from opens and clicks through to transactions and revenue attributed within 30 days of delivery.

Go to **Merchant Admin > Marketing > Email Campaigns** to access all campaign analytics.

***

## View overall performance across all campaigns

The **Broadcast Performance** section at the top of the Email Campaigns page gives you a rolled-up view of how all your campaigns are doing.

| Metric             | What it means                                                                                   |
| ------------------ | ----------------------------------------------------------------------------------------------- |
| Open Rate          | Percentage of delivered emails that were opened                                                 |
| Click Rate         | Percentage of delivered emails where a link was clicked                                         |
| Redeemables        | Number of redeemables claimed within 30 days of receiving a campaign                            |
| Total Transactions | Online orders, reservations, and in-person payments made within 30 days of receiving a campaign |
| Total Revenue      | Total revenue attributed to your email campaigns                                                |

Use the date filter to narrow the view to a specific time period.

***

## View performance by individual campaign

The **Email Campaigns** list shows every campaign you've created, along with a summary of how each one performed.

| Column            | What it shows                                            |
| ----------------- | -------------------------------------------------------- |
| Status            | Draft, Scheduled, Sending, or Sent                       |
| Last Updated      | Date the campaign status last changed                    |
| Delivered         | Number of recipients who received the email              |
| Opened            | Open rate as a percentage of delivered                   |
| Clicked           | Click rate as a percentage of delivered                  |
| Transactions      | Transactions attributed within 30 days                   |
| Redeemable Issued | Number of redeemables issued from this campaign          |
| Goals             | Percentage of recipients who completed the campaign goal |

Click the three-dot menu on any campaign row to Edit, Pause, Duplicate, or Delete it. Which actions are available depends on the campaign's current status:

| Status    | Edit | Pause | Duplicate | Download | Delete |
| --------- | ---- | ----- | --------- | -------- | ------ |
| Draft     | Yes  | —     | Yes       | —        | Yes    |
| Scheduled | —    | Yes   | Yes       | —        | Yes    |
| Sending   | —    | —     | Yes       | —        | —      |
| Sent      | —    | —     | Yes       | Yes      | Yes    |

***

## Dive into a single campaign

Click any campaign name to open its full analytics view. There are three tabs: **Overview**, **Analytics**, and **Customers**.

### Overview tab

Shows the campaign's key metrics alongside its settings (recipients, goal, reminder configuration).

You can filter the data by email type:

* **All Emails** — launch and reminder emails combined
* **Launch Emails** — the initial send
* **Reminder Emails** — follow-ups sent to recipients who hadn't opened after 5 days

| Metric            | What it means                                       |
| ----------------- | --------------------------------------------------- |
| Delivered         | Emails successfully received                        |
| Opened            | Open rate                                           |
| Clicked           | Click rate                                          |
| Issues            | Delivery problems (bounces, spam reports, failures) |
| Transactions      | Attributed transactions within 30 days              |
| Redeemable Issued | Redeemables issued from this campaign               |
| Total Revenue     | Revenue attributed to this campaign                 |
| Goals             | Goal completion rate                                |

### Analytics tab

A deeper breakdown of email performance and sales impact. You can also filter by email type here.

**Email delivery**

| Metric       | What it means                          |
| ------------ | -------------------------------------- |
| Sent         | Total recipients the email was sent to |
| Delivered    | Recipients who received it             |
| Open Rate    | Opens as a percentage of delivered     |
| Click Rate   | Clicks as a percentage of delivered    |
| Total Opens  | Raw number of opens                    |
| Total Clicks | Raw number of clicks                   |
| Total Issues | Total delivery problems                |

**Delivery issues**

| Issue type     | What it means                                                            |
| -------------- | ------------------------------------------------------------------------ |
| Soft Bounce    | Temporary failure — e.g. recipient's server was down or mailbox was full |
| Hard Bounce    | Permanent failure — e.g. invalid address or non-existent domain          |
| Marked as Spam | Email was flagged as spam by the recipient's mail server                 |
| Unsubscribed   | Recipient unsubscribed after receiving this campaign                     |
| Failed         | Could not be sent for other reasons                                      |

**Sales and engagement**

| Metric             | What it means                              |
| ------------------ | ------------------------------------------ |
| Total Transactions | All attributed transactions within 30 days |
| Online Orders      | Online orders placed within 30 days        |
| Reservations       | Reservations made within 30 days           |
| In-Person Payments | In-person payments within 30 days          |
| Goal Conversions   | Recipients who completed the campaign goal |
| Redeemable Issued  | Redeemables issued from this campaign      |
| Redeemable Used    | Redeemables redeemed within 30 days        |
| Links Clicked      | Unique clicks per link in the email        |

### Customers tab

Shows individual recipients broken into groups so you can see exactly who did what.

| Tab          | Who it shows                                        |
| ------------ | --------------------------------------------------- |
| Sent         | Every recipient the email was sent to               |
| Opened       | Recipients who opened the email                     |
| Clicked      | Recipients who clicked a link                       |
| Transactions | Recipients who made a transaction within 30 days    |
| Redeemables  | Recipients who were issued or redeemed a redeemable |
| Goals        | Recipients who completed the campaign goal          |
| Issues       | Recipients who had a delivery problem               |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://www.oddle.me/docs/help-center/marketing/how-do-i-track-my-email-campaigns.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
