> For the complete documentation index, see [llms.txt](https://www.oddle.me/docs/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://www.oddle.me/docs/help-center/help-center-zh/xing-xiao/what-is-the-email-marketing-pricing.md).

# All Access 方案中的電子郵件行銷定價如何運作？

電子郵件行銷已包含在您的 [All Access Plan](https://oddle.me/pricing)。每位 All Access Plan 商家都可獲得 **每月免費 5,000 點行銷點數** ——足以讓大多數餐廳在不需額外支付任何費用的情況下，執行其常規活動與自動化。

如果您需要發送更多，可以在方案中加購行銷點數包，且只需支付超過免費 5,000 點以外的額外點數費用。

## 點數運作方式

所有電子郵件類型——群發活動與自動化——都會從同一個點數池中扣除。

| 電子郵件類型     | 點數成本  |
| ---------- | ----- |
| 1 封群發電子郵件  | 1 點數  |
| 1 封自動化電子郵件 | 20 點數 |

未使用的點數會每月結轉，最多可達您方案每月點數的 4 倍。

如果您在當月超出點數用量，超額點數會依您的方案超額費率，自動以每 1,000 點為單位加購。

## 取消政策

當您取消時，您的訂閱將持續有效至當前計費週期結束。未使用的點數在到期後會暫停，並於您重新訂閱時恢復。

***

## 依地區劃分的行銷點數包

該 **5,000 點數方案為免費** 並包含於每個 All Access Plan 中。以下價格為 **加購費用** 您在 All Access Plan 之外加購的行銷點數包費用。

### 新加坡（SGD）

| 每月點數      | 每月價格              | 每 1,000 點超額費用 |
| --------- | ----------------- | ------------- |
| 5,000     | **免費** （已包含於 AAP） | S$4.50        |
| 10,000    | S$5.00            | S$3.00        |
| 15,000    | S$15.00           | S$3.00        |
| 20,000    | S$25.00           | S$3.00        |
| 25,000    | S$35.00           | S$3.00        |
| 30,000    | S$45.00           | S$3.00        |
| 40,000    | S$60.00           | S$2.81        |
| 50,000    | S$75.00           | S$2.70        |
| 75,000    | S$110.00          | S$2.50        |
| 100,000   | S$135.00          | S$2.25        |
| 150,000   | S$185.00          | S$2.00        |
| 200,000   | S$225.00          | S$1.80        |
| 350,000   | S$365.00          | S$1.63        |
| 500,000   | S$485.00          | S$1.50        |
| 750,000   | S$685.00          | S$1.40        |
| 1,000,000 | S$785.00          | S$1.20        |
| 1,500,000 | S$985.00          | S$1.00        |
| 2,000,000 | S$1,235.00        | S$0.94        |

### 馬來西亞（MYR）

| 每月點數      | 每月價格              | 每 1,000 點超額費用 |
| --------- | ----------------- | ------------- |
| 5,000     | **免費** （已包含於 AAP） | RM13.50       |
| 10,000    | RM12.50           | RM9.00        |
| 15,000    | RM37.50           | RM9.00        |
| 20,000    | RM62.50           | RM9.00        |
| 25,000    | RM87.50           | RM9.00        |
| 30,000    | RM112.50          | RM9.00        |
| 40,000    | RM150.00          | RM8.44        |
| 50,000    | RM187.50          | RM8.10        |
| 75,000    | RM275.00          | RM7.50        |
| 100,000   | RM337.50          | RM6.75        |
| 150,000   | RM462.50          | RM6.00        |
| 200,000   | RM562.50          | RM5.40        |
| 350,000   | RM912.50          | RM4.89        |
| 500,000   | RM1,212.50        | RM4.50        |
| 750,000   | RM1,712.50        | RM4.20        |
| 1,000,000 | RM1,962.50        | RM3.60        |
| 1,500,000 | RM2,462.50        | RM3.00        |
| 2,000,000 | RM3,087.50        | RM2.82        |

### 香港（HKD）

| 每月點數      | 每月價格              | 每 1,000 點超額費用 |
| --------- | ----------------- | ------------- |
| 5,000     | **免費** （已包含於 AAP） | HK$27.00      |
| 10,000    | HK$30.00          | HK$18.00      |
| 15,000    | HK$90.00          | HK$18.00      |
| 20,000    | HK$150.00         | HK$18.00      |
| 25,000    | HK$210.00         | HK$18.00      |
| 30,000    | HK$270.00         | HK$18.00      |
| 40,000    | HK$360.00         | HK$16.88      |
| 50,000    | HK$450.00         | HK$16.20      |
| 75,000    | HK$660.00         | HK$15.00      |
| 100,000   | HK$810.00         | HK$13.50      |
| 150,000   | HK$1,110.00       | HK$12.00      |
| 200,000   | HK$1,350.00       | HK$10.80      |
| 350,000   | HK$2,190.00       | HK$9.77       |
| 500,000   | HK$2,910.00       | HK$9.00       |
| 750,000   | HK$4,110.00       | HK$8.40       |
| 1,000,000 | HK$4,710.00       | HK$7.20       |
| 1,500,000 | HK$5,910.00       | HK$6.00       |
| 2,000,000 | HK$7,410.00       | HK$5.64       |

### 澳洲（AUD）

| 每月點數      | 每月價格              | 每 1,000 點超額費用 |
| --------- | ----------------- | ------------- |
| 5,000     | **免費** （已包含於 AAP） | A$4.50        |
| 10,000    | A$5.00            | A$3.00        |
| 15,000    | A$15.00           | A$3.00        |
| 20,000    | A$25.00           | A$3.00        |
| 25,000    | A$35.00           | A$3.00        |
| 30,000    | A$45.00           | A$3.00        |
| 40,000    | A$60.00           | A$2.81        |
| 50,000    | A$75.00           | A$2.70        |
| 75,000    | A$110.00          | A$2.50        |
| 100,000   | A$135.00          | A$2.25        |
| 150,000   | A$185.00          | A$2.00        |
| 200,000   | A$225.00          | A$1.80        |
| 350,000   | A$365.00          | A$1.63        |
| 500,000   | A$485.00          | A$1.50        |
| 750,000   | A$685.00          | A$1.40        |
| 1,000,000 | A$785.00          | A$1.20        |
| 1,500,000 | A$985.00          | A$1.00        |
| 2,000,000 | A$1,235.00        | A$0.94        |

### 台灣（TWD）

| 每月點數      | 每月價格              | 每 1,000 點超額費用 |
| --------- | ----------------- | ------------- |
| 5,000     | **免費** （已包含於 AAP） | TWD 100       |
| 10,000    | TWD 120           | TWD 70        |
| 15,000    | TWD 360           | TWD 70        |
| 20,000    | TWD 600           | TWD 70        |
| 25,000    | TWD 840           | TWD 70        |
| 30,000    | TWD 1,040         | TWD 70        |
| 40,000    | TWD 1,440         | TWD 68        |
| 50,000    | TWD 1,740         | TWD 64        |
| 75,000    | TWD 2,640         | TWD 60        |
| 100,000   | TWD 3,240         | TWD 54        |
| 150,000   | TWD 4,440         | TWD 48        |
| 200,000   | TWD 5,440         | TWD 43        |
| 350,000   | TWD 8,740         | TWD 39        |
| 500,000   | TWD 11,640        | TWD 36        |
| 750,000   | TWD 16,440        | TWD 34        |
| 1,000,000 | TWD 18,840        | TWD 29        |
| 1,500,000 | TWD 23,640        | TWD 24        |
| 2,000,000 | TWD 29,640        | TWD 23        |

***

## 使用舊版方案嗎？

如果您是在 All Access Plan 之前註冊的，您的電子郵件行銷將依照您原始方案條款計費——而非此處顯示的價格。請聯絡您的帳戶經理或寄信至 <support@oddle.me> 以了解您特定方案的詳細資訊。

## 不確定哪個方案最適合您？

填寫 [此表單](https://oddle-eats.typeform.com/to/PLxaTGau) ，我們的團隊會根據您的發送量與目標，為您推薦合適的點數包。


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://www.oddle.me/docs/help-center/help-center-zh/xing-xiao/what-is-the-email-marketing-pricing.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
